
In Detail
| submitted by | anonymous |
| type | Series Production Car |
| production years | 1991 – 1995 |
| built at | Dieppe France |
| production | 800 |
| price $ | $ 80000 |
| engine | V6 |
| position | Rear Longitudinal |
| aspiration | Turbocompresseur |
| valvetrain | 2 valves per Cyl |
| fuel feed | electronic injection |
| displacement | 2975 cc / 181.55 in³ |
| compression | 7.6:1 |
| power | 186.4 kw / 250 bhp @ 5750 rpm |
| specific output | 84.03 bhp per litre |
| torque | 337 nm / 276.6 ft lbs @ 2900 rpm |
| redline | 5750 |
| driven wheels | RWD |
| transmission | 5-Speed Manual |
| top speed | ~265 kph / 164.57 mph |
| 0 – 100 mph | ~5.7 seconds |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH56hZBefGtdaGtyen6QcnBuZaKau6LBy61kmqSgnrumecBvaGln